Coverage
What's actually in there.
Read from GET /competitions and GET /countries. Depth here means matches: the more a competition has, the further back and the more completely it is covered. Check a competition here before you build against it.
The 200 most-covered competitions of 3,742, by country.
| Competition | Matches | Seasons | Id |
|---|---|---|---|
| England | |||
| England League 2 | 8,616 | 2011–2026 | england-england-league-2 |
| England League 1 | 8,557 | 2011–2026 | england-england-league-1 |
| England Championship | 8,555 | 2011–2026 | england-england-championship |
| England National League | 6,072 | 2011–2026 | england-england-national-league |
| England Premier | 5,869 | 2011–2026 | england-england-premier |
| England National League North | 5,041 | 2011–2026 | england-england-national-league-north |
| England National League South | 4,934 | 2011–2026 | england-england-national-league-south |
| England NLP Isthmian | 4,147 | 2011–2026 | england-england-nlp-isthmian |
| England NLP Northern Premier | 3,703 | 2011–2026 | england-england-nlp-northern-premier |
| England NLP Southern Central | 3,621 | 2012–2026 | england-england-nlp-southern-central |
| England NLP Southern South | 3,376 | 2018–2026 | england-england-nlp-southern-south |
| England FA Cup | 3,348 | 2011–2026 | england-england-fa-cup |
| England Conference | 2,600 | 2011–2018 | england-england-conference |
| England FA Trophy | 2,182 | 2011–2026 | england-england-fa-trophy |
| England Conference South | 1,895 | 2012–2018 | england-england-conference-south |
| England Conference North | 1,890 | 2011–2018 | england-england-conference-north |
| England Professional Development League | 1,808 | 2018–2026 | england-england-professional-development-league |
| Friendlies | |||
| Friendly Club Matches | 18,782 | 2011–2021 | friendly-friendly-club-matches |
| Friendly Club Matches (2x45min. or 2x40min) | 14,027 | 2021–2026 | friendly-friendly-club-matches-2x45min-or-2x40min |
| Friendly International | 3,449 | 2011–2026 | friendly-friendly-international |
| Friendly International Youth | 1,427 | 2015–2026 | friendly-friendly-international-youth |
| Germany | |||
| Germany 3 | 5,919 | 2011–2026 | germany-germany-3 |
| Germany Bundesliga | 4,705 | 2011–2026 | germany-germany-bundesliga |
| Germany 2 | 4,629 | 2011–2026 | germany-germany-2 |
| Germany Regionalliga West | 4,400 | 2012–2026 | germany-germany-regionalliga-west |
| Germany Regionalliga Bayern | 4,248 | 2012–2026 | germany-germany-regionalliga-bayern |
| Germany Regionalliga Sudwest | 4,245 | 2012–2026 | germany-germany-regionalliga-sudwest |
| Germany Regionalliga Nord | 4,164 | 2012–2026 | germany-germany-regionalliga-nord |
| Germany Regionalliga Nordost | 3,909 | 2012–2026 | germany-germany-regionalliga-nordost |
| Italy | |||
| Italy Serie D | 7,577 | 2017–2026 | italy-italy-serie-d |
| Italy Serie B | 6,498 | 2011–2026 | italy-italy-serie-b |
| Italy Serie A | 5,938 | 2011–2026 | italy-italy-serie-a |
| Italy Lega Pro A | 2,626 | 2011–2021 | italy-italy-lega-pro-a |
| Italy Lega Pro B | 2,575 | 2011–2021 | italy-italy-lega-pro-b |
| Italy Serie C Gr. A | 1,894 | 2021–2026 | italy-italy-serie-c-gr-a |
| Italy Primavera 1 | 1,878 | 2013–2026 | italy-italy-primavera-1 |
| Italy Serie C Gr. B | 1,878 | 2021–2026 | italy-italy-serie-c-gr-b |
| Italy Serie C Gr. C | 1,837 | 2021–2026 | italy-italy-serie-c-gr-c |
| Italy Lega Pro C | 1,579 | 2014–2021 | italy-italy-lega-pro-c |
| Spain | |||
| Spain Segunda Division | 5,621 | 2011–2023 | spain-spain-segunda-division |
| Spain Tercera Division RFEF | 5,290 | 2025–2026 | spain-spain-tercera-division-rfef |
| Spain Primera Division | 3,883 | 2011–2021 | spain-spain-primera-division |
| Spain La Liga | 2,004 | 2021–2026 | spain-spain-la-liga |
| Spain Primera Div. RFEF Gr.2 | 1,883 | 2021–2026 | spain-spain-primera-div-rfef-gr-2 |
| Spain Primera Div. RFEF Gr.1 | 1,859 | 2021–2026 | spain-spain-primera-div-rfef-gr-1 |
| Spain Copa del Rey | 1,751 | 2011–2026 | spain-spain-copa-del-rey |
| Spain Segunda Div. B Group 1 | 1,661 | 2011–2021 | spain-spain-segunda-div-b-group-1 |
| Spain La Liga 2 | 1,550 | 2023–2026 | spain-spain-la-liga-2 |
| Spain Segunda Div. RFEF | 1,537 | 2024–2025 | spain-spain-segunda-div-rfef |
| Argentina | |||
| Argentina 2 | 5,397 | 2011–2023 | argentina-argentina-2 |
| Argentina 1 | 4,620 | 2011–2023 | argentina-argentina-1 |
| Argentina Reserve League | 3,005 | 2018–2026 | argentina-argentina-reserve-league |
| Argentina Primera B Metropolitana | 2,820 | 2011–2026 | argentina-argentina-primera-b-metropolitana |
| Argentina Primera C Metropolitana | 2,689 | 2018–2026 | argentina-argentina-primera-c-metropolitana |
| Argentina Torneo Federal | 2,313 | 2018–2026 | argentina-argentina-torneo-federal |
| Argentina Primera Nacional | 2,055 | 2024–2026 | argentina-argentina-primera-nacional |
| Brazil | |||
| Brazil 2 | 6,072 | 2011–2026 | brazil-brazil-2 |
| Brazil 1 | 6,053 | 2011–2026 | brazil-brazil-1 |
| Brazil 4 | 2,369 | 2020–2026 | brazil-brazil-4 |
| Brazil 3 | 2,068 | 2014–2026 | brazil-brazil-3 |
| Brazil Paulista | 1,513 | 2011–2026 | brazil-brazil-paulista |
| France | |||
| France 2 | 5,659 | 2011–2026 | france-france-2 |
| France 1 | 5,587 | 2011–2026 | france-france-1 |
| France National | 4,381 | 2011–2026 | france-france-national |
| Portugal | |||
| Portugal 2 | 5,581 | 2011–2026 | portugal-portugal-2 |
| Portugal 1 | 4,538 | 2011–2026 | portugal-portugal-1 |
| Portugal Campeonato de Portugal | 3,422 | 2018–2026 | portugal-portugal-campeonato-de-portugal |
| USA | |||
| USA MLS | 6,545 | 2011–2026 | usa-usa-mls |
| USA USL | 2,738 | 2012–2023 | usa-usa-usl |
| USA USL League Two | 2,129 | 2011–2026 | usa-usa-usl-league-two |
| USA MLS Next Pro | 1,586 | 2022–2026 | usa-usa-mls-next-pro |
| Turkey | |||
| Turkey Super Lig | 3,630 | 2011–2026 | turkey-turkey-super-lig |
| Turkey 1. Lig | 3,465 | 2011–2026 | turkey-turkey-1-lig |
| Turkey Cup | 1,974 | 2011–2026 | turkey-turkey-cup |
| Turkey 2. Lig Red Group | 1,621 | 2012–2026 | turkey-turkey-2-lig-red-group |
| Turkey 2 Lig White Group | 1,481 | 2018–2026 | turkey-turkey-2-lig-white-group |
| International and continental | |||
| UEFA Europa League | 4,770 | 2011–2022 | uefa-uefa-europa-league |
| Champions League | 2,931 | 2011–2026 | uefa-champions-league |
| Copa Libertadores | 2,141 | 2011–2026 | conmebol-copa-libertadores |
| Copa Sudamericana | 1,914 | 2011–2026 | conmebol-copa-sudamericana |
| Poland | |||
| Poland I Liga | 3,253 | 2011–2026 | poland-poland-i-liga |
| Poland Ekstraklasa | 3,175 | 2011–2026 | poland-poland-ekstraklasa |
| Poland III Liga | 2,338 | 2018–2026 | poland-poland-iii-liga |
| Poland II Liga | 2,191 | 2018–2026 | poland-poland-ii-liga |
| Scotland | |||
| Scotland Premier | 3,563 | 2011–2026 | scotland-scotland-premier |
| Scotland Championship | 2,563 | 2011–2026 | scotland-scotland-championship |
| Scotland League 1 | 2,428 | 2011–2026 | scotland-scotland-league-1 |
| Scotland League 2 | 2,398 | 2011–2026 | scotland-scotland-league-2 |
| Czech Republic | |||
| Czech Republic 1 | 3,929 | 2011–2026 | czech-republic-czech-republic-1 |
| Czech Republic 2 | 3,499 | 2011–2026 | czech-republic-czech-republic-2 |
| Czech Republic 3 | 1,851 | 2017–2026 | czech-republic-czech-republic-3 |
| Czech Republic 4.Ligy | 1,486 | 2018–2026 | czech-republic-czech-republic-4-ligy |
| Japan | |||
| Japan 2 League | 5,200 | 2011–2025 | japan-japan-2-league |
| Japan J League | 5,143 | 2011–2026 | japan-japan-j-league |
| Netherlands | |||
| Netherlands 2 | 5,631 | 2011–2026 | netherlands-netherlands-2 |
| Netherlands 1 | 4,700 | 2011–2026 | netherlands-netherlands-1 |
| Sweden | |||
| Sweden Allsvenskan | 2,730 | 2011–2026 | sweden-sweden-allsvenskan |
| Sweden Superettan | 2,721 | 2011–2026 | sweden-sweden-superettan |
| Sweden Division 1 - Norra | 2,408 | 2011–2026 | sweden-sweden-division-1-norra |
| Sweden Division 1 - Sodra | 1,765 | 2018–2026 | sweden-sweden-division-1-sodra |
| Norway | |||
| Norway 1 Division | 3,859 | 2011–2026 | norway-norway-1-division |
| Norway Premier | 3,810 | 2011–2026 | norway-norway-premier |
| Norway 2. Division - Gr.1 | 1,949 | 2011–2026 | norway-norway-2-division-gr-1 |
| Mexico | |||
| Mexico 1 | 4,292 | 2011–2026 | mexico-mexico-1 |
| Mexico 2 | 3,088 | 2011–2026 | mexico-mexico-2 |
| Mexico Liga MX Femenil | 2,053 | 2018–2026 | mexico-mexico-liga-mx-femenil |
| Romania | |||
| Romania 1 | 3,806 | 2011–2026 | romania-romania-1 |
| Romania 2 | 2,765 | 2015–2026 | romania-romania-2 |
| Romania Liga III | 1,791 | 2017–2026 | romania-romania-liga-iii |
| Colombia | |||
| Colombia 1 | 5,307 | 2011–2026 | colombia-colombia-1 |
| Colombia 2 | 3,007 | 2011–2026 | colombia-colombia-2 |
| Israel | |||
| Israel 1 | 3,686 | 2011–2026 | israel-israel-1 |
| Israel Leumit League | 2,697 | 2012–2022 | israel-israel-leumit-league |
| Israel Liga Bet and Alef | 1,705 | 2016–2020 | israel-israel-liga-bet-and-alef |
| Denmark | |||
| Denmark Premier | 3,267 | 2011–2026 | denmark-denmark-premier |
| Denmark 1 Division | 3,044 | 2011–2026 | denmark-denmark-1-division |
| Denmark 2 Division | 1,647 | 2015–2026 | denmark-denmark-2-division |
| Austria | |||
| Austria 2 | 3,286 | 2011–2026 | austria-austria-2 |
| Austria 1 | 2,941 | 2011–2026 | austria-austria-1 |
| Austria Regionalliga East | 1,427 | 2018–2026 | austria-austria-regionalliga-east |
| Russia | |||
| Russia FNL | 3,328 | 2011–2026 | russia-russia-fnl |
| Russia Premier League | 2,637 | 2011–2026 | russia-russia-premier-league |
| Russia 2 | 1,641 | 2011–2018 | russia-russia-2 |
| Hungary | |||
| Hungary 1 | 3,253 | 2011–2026 | hungary-hungary-1 |
| Hungary 2 | 2,554 | 2016–2026 | hungary-hungary-2 |
| Hungary 3 | 1,696 | 2021–2026 | hungary-hungary-3 |
| Belgium | |||
| Belgium 1 | 4,218 | 2011–2026 | belgium-belgium-1 |
| Belgium 2 | 3,276 | 2011–2026 | belgium-belgium-2 |
| Australia | |||
| Australia A-League | 2,276 | 2011–2026 | australia-australia-a-league |
| Australia NPL Victoria | 1,793 | 2012–2026 | australia-australia-npl-victoria |
| Australia NPL New South Wales | 1,711 | 2017–2026 | australia-australia-npl-new-south-wales |
| Australia NPL Queensland | 1,617 | 2016–2026 | australia-australia-npl-queensland |
| Finland | |||
| Finland Kolmonen | 2,927 | 2019–2026 | finland-finland-kolmonen |
| Finland Premier | 1,875 | 2011–2021 | finland-finland-premier |
| Finland Kakkonen Gr.A | 1,633 | 2011–2026 | finland-finland-kakkonen-gr-a |
| Chile | |||
| Chile 1 | 3,352 | 2011–2026 | chile-chile-1 |
| Chile 2 | 2,711 | 2011–2026 | chile-chile-2 |
| Algeria | |||
| Algeria 1 | 2,948 | 2012–2026 | algeria-algeria-1 |
| Algeria 2 | 2,909 | 2012–2026 | algeria-algeria-2 |
| Switzerland | |||
| Switzerland 1 | 2,981 | 2011–2026 | switzerland-switzerland-1 |
| Switzerland 2 | 2,863 | 2011–2026 | switzerland-switzerland-2 |
| Egypt | |||
| Egypt 1 | 3,401 | 2011–2026 | egypt-egypt-1 |
| Egypt 2 | 2,430 | 2011–2026 | egypt-egypt-2 |
| Serbia | |||
| Serbia 1 | 4,163 | 2011–2026 | serbia-serbia-1 |
| Serbia 2 | 1,636 | 2015–2026 | serbia-serbia-2 |
| China | |||
| China Super League | 3,247 | 2013–2026 | china-china-super-league |
| China Jia League | 2,202 | 2012–2025 | china-china-jia-league |
| Greece | |||
| Greece 1 | 3,091 | 2011–2026 | greece-greece-1 |
| Greece 2 | 2,052 | 2012–2026 | greece-greece-2 |
| Bulgaria | |||
| Bulgaria 1 | 3,631 | 2011–2026 | bulgaria-bulgaria-1 |
| Bulgaria 2 | 1,446 | 2018–2026 | bulgaria-bulgaria-2 |
| Rep. of Ireland | |||
| Ireland Premier | 2,828 | 2011–2026 | rep-of-ireland-ireland-premier |
| Ireland 1 Division | 2,139 | 2011–2026 | rep-of-ireland-ireland-1-division |
| Slovakia | |||
| Slovakia 1 | 3,015 | 2011–2026 | slovakia-slovakia-1 |
| Slovakia 2 | 1,947 | 2011–2026 | slovakia-slovakia-2 |
| Saudi Arabia | |||
| Saudi Arabia Pro League | 2,903 | 2013–2026 | saudi-arabia-saudi-arabia-pro-league |
| Saudi Arabia 2 | 2,046 | 2017–2026 | saudi-arabia-saudi-arabia-2 |
| South Korea | |||
| South Korea K League 1 | 2,499 | 2012–2026 | south-korea-south-korea-k-league-1 |
| South Korea 2 | 2,445 | 2013–2026 | south-korea-south-korea-2 |
| Ukraine | |||
| Ukraine 1 | 3,027 | 2011–2026 | ukraine-ukraine-1 |
| Ukraine 2 | 1,640 | 2016–2026 | ukraine-ukraine-2 |
| Iran | |||
| Iran Pro League | 2,909 | 2013–2026 | iran-iran-pro-league |
| Iran 2 | 1,586 | 2018–2026 | iran-iran-2 |
| Croatia | |||
| Croatia 1 | 2,727 | 2011–2026 | croatia-croatia-1 |
| Croatia 2 | 1,605 | 2015–2026 | croatia-croatia-2 |
| Peru | |||
| Peru 1 | 4,168 | 2011–2026 | peru-peru-1 |
| Iceland | |||
| Iceland 1 | 2,027 | 2011–2026 | iceland-iceland-1 |
| Iceland 2 | 1,888 | 2011–2026 | iceland-iceland-2 |
| Uruguay | |||
| Uruguay 1 | 3,706 | 2011–2026 | uruguay-uruguay-1 |
| South Africa | |||
| South Africa 1 | 3,609 | 2011–2026 | south-africa-south-africa-1 |
| Costa Rica | |||
| Costa Rica 1 | 3,605 | 2012–2026 | costa-rica-costa-rica-1 |
| Venezuela | |||
| Venezuela 1 | 3,575 | 2012–2026 | venezuela-venezuela-1 |
| Ecuador | |||
| Ecuador 1 | 3,497 | 2011–2026 | ecuador-ecuador-1 |
| Northern Ireland | |||
| Northern Ireland 1 | 3,364 | 2011–2026 | northern-ireland-northern-ireland-1 |
| Bolivia | |||
| Bolivia 1 | 3,362 | 2012–2026 | bolivia-bolivia-1 |
| Paraguay | |||
| Paraguay 1 | 3,285 | 2011–2026 | paraguay-paraguay-1 |
| Belarus | |||
| Belarus 1 | 3,253 | 2011–2026 | belarus-belarus-1 |
| Wales | |||
| Wales Premier | 2,959 | 2011–2026 | wales-wales-premier |
| Morocco | |||
| Morocco 1 | 2,951 | 2012–2026 | morocco-morocco-1 |
| Cyprus | |||
| Cyprus 1 | 2,931 | 2012–2026 | cyprus-cyprus-1 |
| Guatemala | |||
| Guatemala 1 | 2,698 | 2012–2026 | guatemala-guatemala-1 |
| Slovenia | |||
| Slovenia 1 | 2,684 | 2011–2026 | slovenia-slovenia-1 |
| Estonia | |||
| Estonia 1 | 2,657 | 2011–2026 | estonia-estonia-1 |
| Bosnia & Herzegovina | |||
| Bosnia & Herzegovina 1 | 2,616 | 2011–2026 | bosnia-herzegovina-bosnia-herzegovina-1 |
| Indonesia | |||
| Indonesia Liga 1 | 2,330 | 2014–2026 | indonesia-indonesia-liga-1 |
| Macedonia | |||
| Macedonia 1 | 2,264 | 2011–2026 | macedonia-macedonia-1 |
| Kazakhstan | |||
| Kazakhstan 1 | 2,262 | 2013–2026 | kazakhstan-kazakhstan-1 |
| Honduras | |||
| Honduras 1 | 2,238 | 2014–2026 | honduras-honduras-1 |
| Lithuania | |||
| Lithuania 1 | 2,185 | 2011–2026 | lithuania-lithuania-1 |
| Montenegro | |||
| Montenegro 1 | 2,176 | 2011–2026 | montenegro-montenegro-1 |
| Latvia | |||
| Latvia 1 | 2,116 | 2011–2026 | latvia-latvia-1 |
| Azerbaijan | |||
| Azerbaijan 1 | 1,942 | 2012–2026 | azerbaijan-azerbaijan-1 |
| Tunisia | |||
| Tunisia Ligue 1 | 1,763 | 2014–2026 | tunisia-tunisia-ligue-1 |
| Vietnam | |||
| Vietnam V-League 1 | 1,754 | 2011–2026 | vietnam-vietnam-v-league-1 |
| Kenya | |||
| Kenya Premier League | 1,733 | 2017–2026 | kenya-kenya-premier-league |
| Armenia | |||
| Armenia 1 | 1,657 | 2012–2026 | armenia-armenia-1 |
| Singapore | |||
| Singapore 1 | 1,656 | 2011–2026 | singapore-singapore-1 |
| Malta | |||
| Malta Premier League | 1,590 | 2014–2026 | malta-malta-premier-league |
| Thailand | |||
| Thailand League 1 | 1,537 | 2017–2026 | thailand-thailand-league-1 |
| Nigeria | |||
| Nigeria PFL | 1,457 | 2017–2026 | nigeria-nigeria-pfl |
Seasons are calendar years of kickoffs. The id is what /competitions/{id} and the competition filter take.
Also in the archive.
81 more countries, with their match counts. Their competitions are smaller; list them with /competitions?country=….
India 5,752 UAE 4,332 Malaysia 2,820 Qatar 2,684 Georgia 2,602 Hong Kong 2,529 Faroe Islands 2,293 Bahrain 2,191 Ethiopia 1,997 Panama 1,836 Uganda 1,807 Uzbekistan 1,750 Jordan 1,738 Tanzania 1,735 New Zealand 1,661 Rwanda 1,614 Cameroon 1,575 Zambia 1,352 Iraq 1,335 Myanmar 1,272 Nicaragua 1,271 Zimbabwe 1,259 Jamaica 1,242 Gambia 1,232 Oman 1,190 Burundi 1,189 Ghana 1,165 Albania 1,141 Kuwait 1,127 El Salvador 1,104 Luxembourg 1,098 Syria 805 Senegal 783 Canada 774 Moldova 731 Mauritania 717 Kosovo 701 Cambodia 612 Mali 600 Malawi 575 Philippines 568 Ivory Coast 535 Lebanon 526 San Marino 499 Botswana 458 Taiwan 447 Bangladesh 435 Europe 433 Dominican Republic 429 Andorra 429 Gibraltar 401 Kyrgyzstan 401 Burkina Faso 357 Aruba 339 Angola 334 Trinidad and Tobago 314 Palestine 292 Bhutan 280 Mongolia 272 Niger 237 Tajikistan 216 Macao 214 Turkmenistan 149 Togo 147 Fiji 146 Mozambique 142 Seychelles 118 St. Kitts & Nevis 113 Liberia 95 Antigua and Barbuda 86 Nepal 83 Pakistan 75 Haiti 74 Sudan 54 Barbados 50 Sri Lanka 25 Laos 23 Maldives 21 Curacao 21 Benin 6 Cuba 3